LiYCY

LiYCY

Electronic Control Cable with Tinned Copper Braiding

Application:

To be installed in dry and humid rooms and used as a termination and connection cable in the control, measuring and signal technology.

Construction:

1 ..... fine-stranded bare copper
2 ..... core insulation of polyvinylchloride (PVC)
3 ..... layer of plastic foil
4 ..... wide-meshed bare copper braiding
5 ..... outer sheath of polyvinylchloride (PVC), grey

Information:

Operating peak voltage [V]:
0,14 mm² …350 volt, all others …500 volt
Test voltage [VAC]:
0,14 mm² …800 volt, all others …1.200 volt

Standards:

adapted to DIN VDE 0812
DIN EN 60228 class 5 (construction)
DIN 47100 or factory standard (core identification)

Technical data:

Temperature rangein motion -5°C till +50°C
one time / fixed-30°C till +70°C
Bending radiusin motionx diameter10
FlammabilitystandardEN 60332-1-2
Insulation resistancemin.[MOhm/km]100
Number of cores and
nominal cross section

mm2
Copper
figure

kg/km
Cond.
construction
(appr. value)
mm
Conductor
loop
resistance
Ohm/km
Overall
diameter
appr.
mm
Weight

appr.
kg/km
2 x 0,141318 x 0,10138,03,721
3 x 0,141518 x 0,10138,03,925
4 x 0,141718 x 0,10138,04,129
5 x 0,142018 x 0,10138,04,635
6 x 0,142318 x 0,10138,04,938
7 x 0,142518 x 0,10138,05,041
8 x 0,142618 x 0,10138,05,045
10 x 0,143018 x 0,10138,05,549
12 x 0,143318 x 0,10138,06,361
14 x 0,143618 x 0,10138,06,767
16 x 0,145018 x 0,10138,07,081
18 x 0,145418 x 0,10138,07,392
20 x 0,146118 x 0,10138,07,6104
24 x 0,147718 x 0,10138,08,3118
25 x 0,147918 x 0,10138,08,5120
27 x 0,148818 x 0,10138,08,5123
36 x 0,1412118 x 0,10138,09,3157
50 x 0,1416118 x 0,10138,012,0320
52 x 0,1416418 x 0,10138,011,1212
1 x 0,251214 x 0,1675,54,014
2 x 0,251714 x 0,1675,54,320
3 x 0,252214 x 0,1675,54,535
4 x 0,252514 x 0,1675,54,844
5 x 0,253014 x 0,1675,55,250
6 x 0,253414 x 0,1675,55,858
7 x 0,253814 x 0,1675,55,860
8 x 0,254414 x 0,1675,56,467
10 x 0,255214 x 0,1675,57,581
12 x 0,256114 x 0,1675,57,791
14 x 0,256714 x 0,1675,58,0116
16 x 0,257414 x 0,1675,58,4133
18 x 0,258614 x 0,1675,58,8137
24 x 0,2511914 x 0,1675,510,5185
25 x 0,2512114 x 0,1675,510,7190
27 x 0,2512614 x 0,1675,510,9200
30 x 0,2513814 x 0,1675,511,0214
32 x 0,2514414 x 0,1675,511,4227
36 x 0,2515814 x 0,1675,511,8250
40 x 0,2517014 x 0,1675,512,2289
52 x 0,2524614 x 0,1675,513,6340
2 x 0,342219 x 0,1657,74,733
3 x 0,342819 x 0,1657,74,941
4 x 0,343419 x 0,1657,75,548
5 x 0,343719 x 0,1657,76,258
7 x 0,345319 x 0,1657,76,770
8 x 0,345619 x 0,1657,77,393
10 x 0,347719 x 0,1657,78,3110
12 x 0,348319 x 0,1657,78,5120
16 x 0,349819 x 0,1657,79,4147
18 x 0,3411219 x 0,1657,710,2172
24 x 0,3414519 x 0,1657,711,7229
1 x 0,51416 x 0,2137,83,320
2 x 0,53016 x 0,2137,85,242
3 x 0,54116 x 0,2137,85,755
4 x 0,54816 x 0,2137,86,368
5 x 0,55916 x 0,2137,87,082
6 x 0,57116 x 0,2137,87,3104
7 x 0,58316 x 0,2137,87,6109
8 x 0,59516 x 0,2137,88,1123
10 x 0,510416 x 0,2137,89,3135
12 x 0,512216 x 0,2137,89,6160
16 x 0,513416 x 0,2137,810,9210
18 x 0,515816 x 0,2137,811,0210
20 x 0,517216 x 0,2137,812,0270
24 x 0,524516 x 0,2137,813,2320
32 x 0,531316 x 0,2137,814,5360
1 x 0,751724 x 0,2125,33,524
2 x 0,754024 x 0,2125,35,850
3 x 0,755224 x 0,2125,36,371
4 x 0,756024 x 0,2125,37,078
5 x 0,757324 x 0,2125,37,6100
7 x 0,7510424 x 0,2125,38,2131
8 x 0,7511424 x 0,2125,38,7151
12 x 0,7516024 x 0,2125,310,8218
18 x 0,7521624 x 0,2125,312,5300
1 x 11932 x 0,2119,53,929
2 x 15032 x 0,2119,56,374
3 x 16032 x 0,2119,56,889
4 x 17432 x 0,2119,57,4107
5 x 19332 x 0,2119,58,0132
7 x 111832 x 0,2119,58,6158
12 x 117532 x 0,2119,511,4254
2 x 1,56629 x 0,2513,37,186
3 x 1,57929 x 0,2513,37,5107
4 x 1,511229 x 0,2513,38,1129
5 x 1,513429 x 0,2513,38,8150
7 x 1,514729 x 0,2513,39,5192
8 x 1,516429 x 0,2513,310,6219
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations