High-voltage cables 3,6-30 kV
Technical data:
Nominal voltage Uo/U | [V] | 3600 / 6000 volt | |
Test voltage | [V]AC | 11000 | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 160 |
Short circuit time | max. | [sec] | 5 |
Bending radius | in motion | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, in water, outdoors, indoors and in cable ducts if increased mechanical protection is required or if greater tensile stresses are to be expected during installation and operation.
Technical data:
Nominal voltage Uo/U | [V] | 6000 / 10000 volt | |
Test voltage | [V]AC | 21000 | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, water, outdoors, indoors and in cable ducts e.g. in industrial and switchboard plants.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -20°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -20°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -20°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -20°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 50265-2-1 |
Application:
To be laid directly in ground, in water, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -20°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 50265-2-1 |
Application:
To be laid directly in ground, in water, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -20°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 50265-2-1 |
Application:
To be laid directly in ground, in water, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.
Technical data:
Test voltage | 6 / 10 kV | [kV] | 21 / 5 min. |
12 / 20 kV | [kV] | 42 / 5 min. | |
18 / 30 kV | [kV] | 63 / 5 min. | |
Temperature range | in motion | -5°C till +90°C | |
fixed | -20°C till +90°C | ||
Operating temperature | short circuit | °C | 250 |
Short circuit time | max. | [sec] | 5 |
Bending radius | min. | x diameter | 15 |
Flammability | standard | EN 60332-1-2 |
Application:
To be laid directly in ground, outdoors, indoors and in cable ducts.