LiYCY TP

LiYCY paired

Electronic Control Cable with Tinned Copper Braiding

Application:

To be installed in dry and humid rooms and used as a termination and connection cable in the control, measuring and signal technology.

Construction:

1 ..... fine-stranded bare copper
2 ..... core insulation of polyvinylchloride (PVC)
3 ..... layer of plastic foil
4 ..... wide-meshed bare copper braiding
5 ..... outer sheath of polyvinylchloride (PVC), grey

Information:

Operating peak voltage [V]:
0,14 mm² …350 volt, all others …500 volt
Test voltage [VAC]:
0,14 mm² …800 volt, all others …1.200 volt
Attenuation at 800 Hz:
0,14 mm² ..... ca. 2,3 db/km
0,25 mm² ..... ca. 1,9 dB/km
0,34 mm² ..... ca. 1,5 dB/km
0,50 mm² ..... ca. 1,3 dB/km
0,75 mm² ..... ca. 1,1 dB/km

Standards:

adapted to DIN VDE 0812
DIN EN 60228 class 5 (construction)
DIN 47100 or factory standard (core identification)

Technical data:

Temperature rangein motion -5°C till +50°C
one time / fixed-30°C till +70°C
Bending radiusin motionx diameter10
FlammabilitystandardEN 60332-1-2
Insulation resistancemin.[MOhm/km]100
Mutal capacitancemax.[nF/km]120
Number of pairs
and nominal
cross section
mm2
Copper
figure

kg/km
Cond.
construction
(appr. value)
mm
Conductor
loop
resistance
Ohm/km
Overall
diameter
appr.
mm
Weight

appr.
kg/km
2 x 2 x 0,142418 x 0,10276,05,834
3 x 2 x 0,142718 x 0,10276,06,243
4 x 2 x 0,144118 x 0,10276,06,850
5 x 2 x 0,144618 x 0,10276,07,770
6 x 2 x 0,145418 x 0,10276,07,981
8 x 2 x 0,145918 x 0,10276,08,693
10 x 2 x 0,146818 x 0,10276,09,5115
12 x 2 x 0,148218 x 0,10276,09,9125
16 x 2 x 0,149718 x 0,10276,011,2148
2 x 2 x 0,252914 x 0,16151,06,646
3 x 2 x 0,254414 x 0,16151,07,064
4 x 2 x 0,255714 x 0,16151,07,673
5 x 2 x 0,256314 x 0,16151,08,488
6 x 2 x 0,257214 x 0,16151,08,698
8 x 2 x 0,258014 x 0,16151,09,4118
10 x 2 x 0,2511514 x 0,16151,010,7165
2 x 2 x 0,344519 x 0,16115,07,564
3 x 2 x 0,345419 x 0,16115,07,986
4 x 2 x 0,346719 x 0,16115,08,5113
2 x 2 x 0,55616 x 0,2175,68,275
3 x 2 x 0,57716 x 0,2175,68,798
4 x 2 x 0,59516 x 0,2175,69,3123
6 x 2 x 0,512516 x 0,2175,610,8162
8 x 2 x 0,515016 x 0,2175,611,8190
12 x 2 x 0,520716 x 0,2175,614,0342
2 x 2 x 0,756824 x 0,2150,68,6106
3 x 2 x 0,758824 x 0,2150,69,5140
4 x 2 x 0,7512424 x 0,2150,610,8179
6 x 2 x 0,7515224 x 0,2150,612,5246
8 x 2 x 0,7518824 x 0,2150,614,6300
12 x 2 x 0,7527724 x 0,2150,617,8433
16 x 2 x 0,7534424 x 0,2150,618,7564
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations