Power cables 0,6/1 kV
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Bending radius | single-core style | x diameter | 15 |
multi-core style | x diameter | 12 | |
Flammability | standard | EN 60332-1-2 |
Application:
This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be Expected.
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Bending radius | single-core style | x diameter | 15 |
multi-core style | x diameter | 12 | |
Flammability | standard | EN 60332-1-2 |
Application:
This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be Expected.
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | -5°C till +70°C | |
one time / fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 160 |
Short circuit time | max. | [sec] | 5 |
Bending radius | single-core style | x diameter | 15 |
multi-core style | x diameter | 12 | |
Flammability | standard | EN 60332-1-2 |
Application:
This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be Expected.
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Bending radius | single-core style | x diameter | 15 |
multi-core style | x diameter | 12 | |
Flammability | standard | EN 60332-1-2 |
Application:
This power cable is suitable for fixed installations, preferably in cable ducts, indoors, outdoors, in water or underground if no mechanical damage is to be Expected.
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | -5°C till +70°C | |
one time / fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 160 |
Bending radius | single-core style | x diameter | 15 |
multi-core style | x diameter | 12 | |
Short circuit time | max. | [sec] | 5 |
Application:
This power cable is suitable for fixed installations in cable ducts outdoors, in water or underground if no mechanical damage is to be expected.
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 volt | |
Test voltage | [V]AC | 3500 | |
Temperature range | in motion | -20°C till +90°C | |
Operating temperature | short circuit | °C | 120 |
Short circuit time | max. | [sec] | 5 |
Bending radius | in motion | x diameter | 18 |
Application:
This overhead line is particularly suited as a roof pylon cable outdoors, but not Underground.
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 160 |
Short circuit time | max. | [sec] | 5 |
Bending radius | one time / fixed | x diameter | 12 |
in motion | x diameter | 15 | |
Flammability | standard | EN 60332-1-2 |
Application:
In dry, humid and wet locations, cable ducts, outdoors, underground and in Water.
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 160 |
Short circuit time | max. | [sec] | 5 |
Bending radius | one time / fixed | x diameter | 12 |
in motion | x diameter | 15 | |
Flammability | standard | EN 60332-1-2 |
Application:
In dry, humid and wet locations, cable ducts, outdoors, underground and in Water.
Technical data:
Nominal voltage Uo/U | [V] | 600 / 1000 volt | |
Test voltage | [V]AC | 4000 | |
Temperature range | in motion | -5°C till +70°C | |
fixed | -20°C till +70°C | ||
Operating temperature | short circuit | °C | 160 |
Short circuit time | max. | [sec] | 5 |
Bending radius | one time / fixed | x diameter | 12 |
in motion | x diameter | 15 | |
Flammability | standard | EN 60332-1-2 |
Application:
In dry, humid and wet locations, cable ducts, outdoors, underground and in Water.
Standards:
soft style: IEC 60228 class 2
hard style: DIN VDE 48201
DIN EN 60228 class 2 (construction)
Application:
For grounding purposes in heavy current systems.
Standards:
soft style: IEC 60228 class 2
hard style: DIN VDE 48201
DIN EN 60228 class 2 (construction)
Application:
For grounding purposes in heavy current systems.