Prices trend

DateAluminium (€/100kg) DateCopper (€/100kg)
17.03. 2023376.41 17.03. 2023890.07
10.03. 2023383.29 10.03. 2023908.14
03.03. 2023384.70 03.03. 2023910.98
24.02. 2023388.80 24.02. 2023923.14
17.02. 2023387.60 17.02. 2023905.05
10.02. 2023395.20 10.02. 2023904.88
03.02. 2023401.61 03.02. 2023917.60
13.01. 2023387.16 13.01. 2023896.00
06.01. 2023382.35 06.01. 2023862.13
30.12. 2022386.13 30.12. 2022862.71
16.12. 2022391.83 16.12. 2022846.14
09.12. 2022398.70 09.12. 2022849.23
02.12. 2022392.17 02.12. 2022830.02
25.11. 2022393.88 25.11. 2022824.77
18.11. 2022395.82 18.11. 2022855.63
11.11. 2022396.38 11.11. 2022852.96
04.11. 2022389.61 04.11. 2022823.03
28.10. 2022388.16 28.10. 2022825.27
21.10. 2022392.77 21.10. 2022828.26
14.10. 2022399.99 14.10. 2022835.03
07.10. 2022393.72 07.10. 2022828.16
30.09. 2022386.87 30.09. 2022825.68
23.09. 2022388.71 23.09. 2022835.07
16.09. 2022390.92 16.09. 2022844.40
09.09. 2022393.13 09.09. 2022827.70
02.09. 2022404.13 02.09. 2022842.26
26.08. 2022406.90 26.08. 2022861.39
19.08. 2022402.48 19.08. 2022834.69
12.08. 2022405.58 12.08. 2022827.49
05.08. 2022403.03 05.08. 2022815.52
29.07. 2022404.60 29.07. 2022793.28
22.07. 2022634.12 22.07. 2022764.12
15.07. 2022369.72 15.07. 2022791.64
08.07. 2022366.79 08.07. 2022812.24
01.07. 2022367.39 01.07. 2022847.71
24.06. 2022370.28 24.06. 2022894.35
17.06. 2022382.13 17.06. 2022939.81
10.06. 2022390.56 10.06. 2022953.41
03.06. 2022395.65 03.06. 2022934.21
27.05. 2022405.26 27.05. 2022935.19
20.05. 2022402.14 20.05. 2022935.22
13.05. 2022393.70 13.05. 2022931.84
06.05. 2022414.13 06.05. 2022960.74
29.04. 2022427.24 29.04. 2022985.88
22.04. 2022436.35 22.04. 20221001.04
15.04. 2022434.39 15.04. 2022997.98
08.04. 2022446.80 08.04. 2022992.77
01.04. 2022456.28 01.04. 2022985.09
25.03. 2022455.70 25.03. 2022987.68
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations