Prices trend

DateAluminium (€/100kg) DateCopper (€/100kg)
26.07. 2024373.32 26.07. 2024908.66
19.07. 2024383.12 19.07. 2024950.38
12.07. 2024392.14 12.07. 2024975.01
28.06. 2024393.06 28.06. 2024967.54
07.06. 2024405.70 07.06. 2024986.63
17.05. 2024397.49 17.05. 20241009.48
26.04. 2024409.67 26.04. 2024985.62
12.04. 2024387.67 12.04. 2024931.80
05.04. 2024382.72 05.04. 2024911.51
01.03. 2024363.18 01.03. 2024848.61
02.02. 2024369.78 02.02. 2024854.65
26.01. 2024362.86 26.01. 2024841.40
19.01. 2024362.34 19.01. 2024830.60
05.01. 2024373.82 05.01. 2024841.61
22.12. 2023365.84 22.12. 2023846.26
15.12. 2023359.35 15.12. 2023843.47
08.12. 2023361.53 08.12. 2023844.16
01.12. 2023363.35 01.12. 2023834.05
24.11. 2023365.42 24.11. 2023831.60
17.11. 2023369.11 17.11. 2023826.11
10.11. 2023374.40 10.11. 2023829.59
03.11. 2023374.69 03.11. 2023833.81
20.10. 2023369.97 20.10. 2023824.02
13.10. 2023372.18 13.10. 2023825.85
29.09. 2023372.81 29.09. 2023838.98
22.09. 2023368.54 22.09. 2023848.42
15.09. 2023366.26 15.09. 2023851.82
08.09. 2023364.94 08.09. 2023854.43
01.09. 2023362.08 01.09. 2023847.20
25.08. 2023358.99 25.08. 2023838.52
18.08. 2023357.56 18.08. 2023823.54
11.08. 2023361.89 11.08. 2023840.74
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations