Prices trend

DateAluminium (€/100kg) DateCopper (€/100kg)
11.07. 2025385.56 11.07. 2025913.31
04.07. 2025385.96 04.07. 2025930.60
27.06. 2025386.64 27.06. 2025935.38
20.06. 2025383.51 20.06. 2025920.55
13.06. 2025381.55 13.06. 2025930.09
06.06. 2025380.76 06.06. 2025924.79
30.05. 2025382.75 30.05. 2025926.76
23.05. 2025383.17 23.05. 2025920.14
16.05. 2025386.06 16.05. 2025929.98
09.05. 2025375.31 09.05. 2025907.87
02.05. 2025376.57 02.05. 2025894.65
25.04. 2025373.65 25.04. 2025895.09
18.04. 2025371.36 18.04. 2025879.09
11.04. 2025377.35 11.04. 2025871.75
04.04. 2025395.13 04.04. 2025961.64
28.03. 2025406.58 28.03. 2025989.53
21.03. 2025412.64 21.03. 2025977.59
14.03. 2025414.68 14.03. 2025963.59
07.03. 2025415.52 07.03. 2025968.48
28.02. 2025420.18 28.02. 2025978.52
21.02. 2025421.58 21.02. 2025980.13
14.02. 2025419.57 14.02. 2025971.68
07.02. 2025417.28 07.02. 2025943.41
31.01. 2025414.63 31.01. 2025936.42
24.01. 2025419.48 24.01. 2025951.02
17.01. 2025415.94 17.01. 2025954.17
10.01. 2025405.11 10.01. 2025930.94
03.01. 2025407.74 03.01. 2025917.62
27.12. 2024406.47 27.12. 2024923.71
20.12. 2024404.69 20.12. 2024923.10
13.12. 2024407.53 13.12. 2024934.96
29.11. 2024411.41 29.11. 2024920.51
22.11. 2024411.83 22.11. 2024922.93
08.11. 2024405.04 08.11. 2024944.96
01.11. 2024406.50 01.11. 2024943.00
25.10. 2024405.58 25.10. 2024949.51
18.10. 2024400.05 18.10. 2024943.54
11.10. 2024401.12 11.10. 2024954.06
27.09. 2024389.97 27.09. 2024931.36
20.09. 2024388.96 20.09. 2024905.57
13.09. 2024377.80 13.09. 2024890.23
06.09. 2024381.33 06.09. 2024885.03
23.08. 2024381.92 23.08. 2024894.46
16.08. 2024379.15 16.08. 2024885.54
09.08. 2024366.47 09.08. 2024874.35
02.08. 2024369.64 02.08. 2024901.26
26.07. 2024373.32 26.07. 2024908.66
19.07. 2024383.12 19.07. 2024950.38
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations