H07V-U ( Ye )
H07V-U ( Ye )
PVC Insulated Single Core Wire
Application:
For indoor fixed installations in dry locations, in switchboards and distributors, installed in surface mounted or embedded conduits, or on suitably objects.
Construction:
1 ..... solid bare copper
2 ..... PVC insulation
Standards:
DIN VDE 0281-3
DIN EN 60228 Class 1 (construction)
Technical data:
| Nominal voltage Uo/U | [V] | 450 / 750 volt | |
| Test voltage | [V]AC | 2500 | |
| Temperature range | in motion | +5°C till +70°C | |
| Operating temperature | short circuit | °C | 160 |
| Short circuit time | max. | [sec] | 5 |
| Flammability | standard | EN 60332-1-2 |
| Nominal cross section mm2 | Colours | Copper figure kg/km | Cond. construction (appr. value) mm | Overall diameter appr. mm | Weight appr. kg/km | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1,5 | sw/bl/br | 15 | 1 x 1,38 | 3,2 | 20 | ||||
| gg/dbl | 15 | 1 x 1,38 | 3,2 | 20 | |||||
| gr/vi/ws | 15 | 1 x 1,38 | 3,2 | 20 | |||||
| or/gn/ge/rt | 15 | 1 x 1,38 | 3,2 | 20 | |||||
| 2,5 | sw/bl/br | 25 | 1 x 1,78 | 3,9 | 31 | ||||
| gg | 25 | 1 x 1,78 | 3,9 | 31 | |||||
| gr/vi/ws/or/gn/rt | 25 | 1 x 1,78 | 3,9 | 31 | |||||
| 4,0 | sw/bl | 40 | 1 x 2,25 | 4,4 | 46 | ||||
| br/gg/vi/gn/ge/rt | 40 | 1 x 2,25 | 4,4 | 46 | |||||
| 6,0 | sw/bl/br | 60 | 1 x 2,76 | 5,0 | 65 | ||||
| gg/vi/rt | 60 | 1 x 2,76 | 5,0 | 65 | |||||
| 10,0 | sw/bl | 100 | 1 x 3,56 | 6,4 | 109 | ||||
| br/gg | 100 | 1 x 3,56 | 6,4 | 109 | |||||

