N2XCH

N2XCH

Halogen-Free Cable with Concentric Conductor with Improved Fire Behaviour

Application:

Safety cables are used in all locations where a high degree of protection against fire and fire-damage has to be provided for human life and equipment and are, therefore, subject to high security requirements. These cables may be used indoors and outdoors. They may not be installed directly into the ground and into the water. This cable conforms to Safety Class II standards.

Construction:

1 ..... solid or stranded bare copper
2 ..... core insulation of halogen-free, cross-linked polyethylene compound
3 ..... core covering of a halogen-free compound
4 ..... anti-twist tape
5 ..... concentric conductor formed by copper wireswith counter helix of copper tape
6 ..... outer sheath of halogen-free, cross-linked polyethylene compound, black

Standards:

DIN VDE 0276-604
HD 604 S1 part 1 + part 5 G
DIN EN 60228 class 1 and 2 (construction)
HD 308 S2 (core identification)

Technical data:

Nominal voltage Uo/U[V]600 / 1000 volt
Test voltage[V]AC4000
Temperature rangein motion-5°C till +90°C
Operating temperatureshort circuit°C250
Short circuit timemax.[sec]5
Bending radiusmin.x diameter12
FlammabilitystandardEN 50266-2-4
EN 60332-1
IEC 60332-3 Kat.C
Number of cores and
nominal cross section

mm2



Copper
figure

kg/km
Overall
diameter
appr.
mm
Calorific
potential

kWh/m
Weight

appr.
kg/km
2 x 1,5 RE/ 1,554,01 x 1,3811,50,61177,0
2 x 2,5 RE/ 2,583,01 x 1,7812,70,69226,0
3 x 1,5 RE/ 1,573,01 x 1,3811,30,68196,0
3 x 2,5 RE/ 2,5113,01 x 1,7813,20,77253,0
3 x 4 RE/ 4168,01 x 2,2516,00,90336,0
3 x 6 RE/ 6250,01 x 2,7616,01,03441,0
3 x 10 RE/ 10425,01 x 3,5618,51,35659,0
3 x 16 RE/ 16670,01 x 4,5121,31,74979,0
4 x 1,5 RE/ 1,588,01 x 1,3812,60,77221,0
4 x 2,5 RE/ 2,5138,01 x 1,7814,00,88291,0
4 x 4 RE/ 4208,01 x 2,2515,21,04393,0
4 x 6 RE/ 6309,01 x 2,7617,41,27527,0
4 x 10 RE/ 10525,01 x 3,5619,91,62783,0
4 x 16 RM/ 16829,07 x 1,7023,42,191.188,0
4 x 25 RM/ 161.190,07 x 2,1328,13,161.716,0
4 x 35 RM/ 161.590,07 x 2,5231,13,742.193,0
4 x 50 SM/ 252.295,019 x 1,8933,74,572.784,0
4 x 70 SM/ 353.210,019 x 2,1737,25,463.675,0
4 x 95 SM/ 504.383,019 x 2,5243,06,975.063,0
4 x 120 SM/ 705.613,037 x 2,0347,27,846.307,0
4 x 150 SM/ 706.813,037 x 2,2752,09,667.617,0
4 x 185 SM/ 958.499,037 x 2,5257,311,609.462,0
4 x 240 SM/12010.985,061 x 2,2464,314,0612.264,0
7 x 1,5 RE/ 2,5139,01 x 1,3814,40,99314,0
12 x 1,5 RE/ 2,5214,01 x 1,3819,01,66503,0
7 x 2,5 RE/ 2,5203,01 x 1,7816,01,21413,0
12 x 2,5 RE/ 4348,01 x 1,7820,91,90667,0
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations