F-2YC2Y
F-2YC2Y
Plastic Insulated Telecommunication Cable for Local Networks
Application:
They are suitable for the installation into the earth, in conduits, cable ducts and are used as network cables in industrial and operational plants, mainly in lowfrequency installations.
Construction:
1 ..... solid bare copper Ø 0,6/0,8 mm
2 ..... core insulation of polyethylene (PE)
3 ..... static screen of copper tape
4 ..... outer sheath of polyethylene (PE), black
Information:
conductor loop resistance:
core Ø 0,6 mm ..... < 130,0 Ohm/km
core Ø 0,8 mm ..... < 73,2 Ohm/km
Cores twisted to star-quads.
Core colours: transparent (or black by the start quad), red, green, blue
Standards:
adapted to austrian telecom standa
Technical data:
| Operating peak voltage | [V] | 200 V eff. / 300 V | |
| Test voltage at 50 Hz | core / core | [V]AC | 500 |
| core / screen | [V]AC | 2000 | |
| Temperature range | in motion | -20°C till +90°C | |
| Bending radius | in motion | x diameter | 15 |
| Insulation resistance | min. | [MOhm/km] | 10000 |
| Mutal capacitance | max. | [nF/km] | 55 |
| Capacitance unbalance 100m | max. | [pF] | 1500 |
| Number of pairs and nominal conductor diameter (mm) | Copper figure kg/km | Insulation thickness mm | Overall diameter appr. mm | Weight appr. kg/km | ||||
|---|---|---|---|---|---|---|---|---|
| 2 x 2 x 0,6 | 31,5 | 1,8 | 8,6 | 78,0 | ||||
| 6 x 2 x 0,6 | 70,0 | 1,8 | 10,1 | 110,0 | ||||
| 10 x 2 x 0,6 | 97,0 | 1,8 | 11,5 | 150,0 | ||||
| 20 x 2 x 0,6 | 173,0 | 1,8 | 15,0 | 250,0 | ||||
| 30 x 2 x 0,6 | 242,0 | 1,8 | 16,5 | 320,0 | ||||
| 40 x 2 x 0,6 | 304,5 | 1,8 | 17,8 | 400,0 | ||||
| 50 x 2 x 0,6 | 370,5 | 1,8 | 19,2 | 480,0 | ||||
| 60 x 2 x 0,6 | 433,0 | 1,8 | 19,9 | 550,0 | ||||
| 100 x 2 x 0,6 | 682,0 | 2,0 | 25,0 | 865,0 | ||||
| 2 x 2 x 0,8 | 50,0 | 1,8 | 8,3 | 95,0 | ||||
| 6 x 2 x 0,8 | 104,5 | 1,8 | 11,5 | 150,0 | ||||
| 10 x 2 x 0,8 | 160,0 | 1,8 | 13,0 | 205,0 | ||||
| 20 x 2 x 0,8 | 279,0 | 1,8 | 17,5 | 360,0 | ||||
| 30 x 2 x 0,8 | 392,0 | 1,8 | 19,5 | 485,0 | ||||
| 40 x 2 x 0,8 | 500,5 | 1,8 | 21,0 | 605,0 | ||||
| 50 x 2 x 0,8 | 614,5 | 2,0 | 23,0 | 732,0 | ||||
| 60 x 2 x 0,8 | 725,0 | 2,0 | 23,6 | 865,0 | ||||
| 100 x 2 x 0,8 | 1,161,0 | 2,0 | 33,0 | 1.390,0 | ||||

