XYMM K 35
XYMM K 35
PVC Building Site Cable
Application:
This cable is suitable for connecting electrical equipment particularly on building sites. It is used in dry and damp locations, outdoors and in areas with explosion hazard.
Construction:
1 ..... fine-stranded copper
2 ..... core insulation of cold-resistant polyvinylchloride(PVC)
3 ..... outer sheath of polyvinylchloride (PVC), yellow
Information:
Cable may be used only in Austria as a building site cable.
Standards:
adapted to ÖVE-K41
DIN EN 60228 class 5 (construction)
HD 308 S2 (core identification)
Technical data:
| Nominal voltage Uo/U | [V] | 450 / 750 volt | |
| Test voltage | [V]AC | 2500 | |
| Temperature range | in motion | -35°C till +70°C | |
| Operating temperature | short circuit | °C | 150 |
| Short circuit time | max. | [sec] | 5 |
| Bending radius | min. | x diameter | 6 |
| Flammability | standard | EN 60332-1-2 |
| Number of cores and nominal cross section mm2 | Copper figure kg/km | Cond. construction (appr. value) mm | Overall diameter appr. mm | Weight appr. kg/km | |||
|---|---|---|---|---|---|---|---|
| 3 x 1,5 | 45 | 30 x 0,26 | 7,7 | 96,0 | |||
| 4 x 1,5 | 60 | 30 x 0,26 | 8,7 | 119,0 | |||
| 5 x 1,5 | 75 | 30 x 0,26 | 9,9 | 159,0 | |||
| 3 x 2,5 | 75 | 50 x 0,26 | 9,8 | 157,0 | |||
| 4 x 2,5 | 100 | 50 x 0,26 | 10,4 | 184,0 | |||
| 5 x 2,5 | 125 | 50 x 0,26 | 11,6 | 221,0 | |||
| 5 x 4 | 200 | 56 x 0,31 | 16,0 | 407,0 | |||
| 5 x 6 | 300 | 84 x 0,31 | 19,0 | 580,0 | |||
| 5 x 10 | 500 | 80 x 0,41 | 24,7 | 1.020,0 | |||
| 5 x 16 | 800 | 128 x 0,41 | 28,3 | 1.400,0 | |||

