H07RN-F (GMS)

H07RN-F (GMS)

Rubber Sheathed Cable for Medium-Level Mechanical Stress

Application:

For general use in dry, humid and wet locations, for outdoor use, for agricultural applications or in locations subject to explosion hazards. Also suitable for connections of industrial and workshop electrical equipment submitted to medium-level mechanical stress. It can be used for fixed installations in temporary buildings as well as for connections of mobile machines and hoists.

Construction:

1 ..... fine-stranded bare copper
2 ..... EPR rubber insulation
3 ..... outer sheath of polychloroprene compound
(EM2), black, abrasion and oil resistant, flame retardant,
special colours on enquiry

Standards:

DIN VDE 0282-4
DIN EN 60228 class 5 (construction)
HD 308 S2 (core identification)
HD 22.4 S4:2004

Technical data:

Nominal voltage Uo/U[V]450 / 750 volt
Test voltage[V]AC2500
Temperature rangein motion-25°C till +60°C
Operating temperatureshort circuit°C200
Short circuit timemax.[sec]5
Bending radiusone time / fixedx diameter4
in motionx diameter8
Oil-resistantstandardEN 60811-2-1
FlammabilitystandardEN 60332-1-2
Number of cores and
nominal cross section

mm2
Copper
figure

kg/km
Cond.
construction
(appr. value)
mm
Overall
diameter
appr.
mm
Overall
diameter
max. value
appr. mm
Weight

appr.
kg/km
1 X 1,515,030 x 0,265,77,150,0
1 X 2,525,050 x 0,266,37,966,0
1 X 440,056 x 0,317,29,094,0
1 X 660,084 x 0,317,99,8109,0
1 X 10100,080 x 0,419,511,9182,0
1 X 16160,0128 x 0,4110,813,4256,0
1 X 25250,0200 x 0,4112,715,8369,0
1 X 35350,0280 x 0,4114,317,9482,0
1 X 50500,0400 x 0,4116,520,6662,0
1 X 70700,0356 x 0,5118,623,3895,0
1 X 95950,0485 x 0,5120,826,01.160,0
1 X 1201.200,0614 x 0,5122,828,61.430,0
1 X 1501.500,0765 x 0,5125,231,41.740,0
1 X 1851.850,0944 x 0,5127,634,42.160,0
1 X 2402.400,01225 x 0,5130,638,32.730,0
1 X 3003.000,01530 x 0,5033,541,93.480,0
2 X 120,032 x 0,207,710,099,0
2 X 1,530,030 x 0,268,511,0111,0
2 X 2,550,050 x 0,2610,213,1161,0
2 X 480,056 x 0,3111,815,1238,0
2 X 6120,084 x 0,3113,116,8279,0
3 G 130,032 x 0,218,310,7117,0
3 G 1,545,030 x 0,269,211,9134,0
3 G 2,575,050 x 0,2610,914,0195,0
3 G 4120,056 x 0,3112,716,2290,0
3 G 6180,084 x 0,3114,118,0346,0
3 G 10300,080 x 0,4119,124,2663,0
3 G 351.050,0280 x 0,4129,337,11.760,0
3 G 501.500,0400 x 0,4134,142,92.390,0
4 G 1,560,030 x 0,2610,213,1165,0
4 G 2,5100,050 x 0,2612,515,5245,0
4 G 4160,056 x 0,3114,018,0357,0
4 G 6240,084 x 0,3115,720,0443,0
4 G 10400,080 x 0,4120,826,5818,0
4 G 16640,0128 x 0,4123,830,11.150,0
4 G 251.000,0200 x 0,4128,936,61.700,0
4 G 351.400,0280 x 0,4132,541,12.180,0
4 G 502.000,0400 x 0,4137,747,53.030,0
4 G 702.800,0356 x 0,5142,754,03.990,0
4 G 953.800,0485 x 0,5148,461,05.360,0
4 G 1204.800,0614 x 0,5153,066,06.500,0
4 G 1506.000,0765 x 0,5158,073,07.990,0
4 G 1857.400,0944 x 0,5064,080,09.910,0
5 G 1,575,030 x 0,2611,214,4238,0
5 G 2,5125,050 x 0,2613,317,0297,0
5 G 4200,056 x 0,3115,619,9453,0
5 G 6300,084 x 0,3117,522,2557,0
5 G 10500,080 x 0,4122,929,11.001,0
5 G 16800,0128 x 0,4126,433,31.430,0
5 G 251.250,0200 x 0,4132,040,42.096,0
5 G 351.750,0280 x 0,4144,050,03.008,0
5 G 502.500,0400 x 0,4151,058,04.390,0
5 G 703.500,0356 x 0,5160,067,05.296,0
5 G 954.750,0485 x 0,5164,071,06.250,0
7 G 1,5105,030 x 0,2614,717,0342,0
12 G 1,5180,030 x 0,2618,622,2510,0
19 G 1,5285,030 x 0,2623,029,0630,0
24 G 1,5360,030 x 0,2624,330,71.000,0
27 G 1,5405,030 x 0,2623,632,01.077,0
7 G 2,5175,050 x 0,2619,019,0485,0
12 G 2,5300,050 x 0,2624,024,0799,0
19 G 2,5475,050 x 0,2628,028,01.100,0
24 G 2,5600,050 x 0,2632,532,51.250,0
7 G 4280,056 x 0,3122,521,5703,0
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations