NGFLGöu

NGFLGöu

Rubber Flat Cable for Medium-Level Mechanical Stress

Application:

It is to be used in dry, humid and wet locations as well as in the open-air as a flexible power and control cable for medium-level mechanical loads. This cable is suitable for connecting movable parts of machine tools, material handling equipment and large machines provided it is exposed to bending in only one plane.Cores grouped with individual groups sparated by a stay

Construction:

1 ..... fine-stranded bare copper
2 ..... core insulation of a rubber compound (3Gl3), laid up parallel
3 ..... outer sheath out of a rubber compound (5GM3), black, flame retardant

Standards:

DIN VDE 0250-809
DIN EN 60228 class 5 and 6 (construction)
HD 308 S2 (core identification)

Technical data:

Nominal voltage Uo/U[V]300 / 500 volt
Test voltage[V]AC2000
Temperature rangein motion-25°C till +60°C
fixed-40°C till +80°C
Operating temperatureshort circuit°C200
Short circuit timemax.[sec]5
Bending radiusone time / fixedx diameter3
Bending radiusin motionx diameter5
FlammabilitystandardEN 60332-1-2
Number of cores and
nominal cross section

mm2
Copper
figure

kg/km
Cond.
construction
(appr. value)
mm
Overall
measures
appr.
mm
Weight

appr.
kg/km
4 x 1,560,084 x 0,166,2 x 17,5200,0
5 x 1,575,084 x 0,166,2 x 21,5240,0
7 x 1,5105,084 x 0,166,2 x 29,0360,0
8 x 1,5120,084 x 0,166,2 x 31,5370,0
12 x 1,5180,084 x 0,166,5 x 47,0620,0
24 x 1,5360,084 x 0,1613,5 x 56,01.010,0
4 x 2,5100,0140 x 0,167,5 x 21,0280,0
5 x 2,5125,0140 x 0,167,5 x 27,0400,0
7 x 2,5175,0140 x 0,167,5x 35,0520,0
8 x 2,5200,0140 x 0,167,5 x 39,0550,0
12 x 2,5300,0140 x 0,168,0 x 56,0800,0
24 x 2,5600,0140 x 0,1617,0 x 72,51.690,0
4 x 4160,0224 x 0,169,0 x 26,0410,0
4 x 6240,0192 x 0,219,5 x 29,0600,0
4 x 10400,0320 x 0,2111,0 x 33,0800,0
4 x 16640,0512 x 0,2113,0 x 38,01.150,0
4 x 251.000,0800 x 0,2115,0 x 49,51.700,0
4 x 351.400,0280 x 0,4117,0 x 55,02.200,0
5 x 4200,0224 x 0,169,0 x 32,0560,0
5 x 6300,0192 x 0,219,5 x 35,0650,0
5 x 16800,0512 x 0,2113,0 x 50,01.450,0
7 x 4280,0224 x 0,169,0 x 42,0700,0
7 x 6420,0192 x 0,219,5 x 44,5850,0
7 x 10700,0320 x 0,2112,1 x 63,51.350,0
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations