YSLYQY

YSLYQY

PVC Control Cable with Steel Wire Braiding

Application:

Used as a power and control cable with increased mechanical stressresistance for rough operating conditions. This cable is also suitable for fixed installations in vehicles, machines and hoists, etc.

Construction:

1 ..... fine-stranded bare copper
2 ..... core insulation of polyvinylchloride (PVC)
3 ..... inner sheath of polyvinylchloride (PVC)
4 ..... braiding of galvanised steel wires
5 ..... outer sheath of polyvinylchloride (PVC),transparent, increased oil resistant

Standards:

adapted to DIN VDE 0281
DIN EN 60228 class 5 (construction)
HD 308 S2 (core identification for coloured cores)
core identification JZ: 1 core green/yellow, other cores black with figures
core identification OZ: every core black with figures

Technical data:

Nominal voltage Uo/U[V]300 / 500 volt
Test voltage[V]AC4000
Temperature rangein motion -5°C till +70°C
one time / fixed-40°C till +70°C
Operating temperatureshort circuit°C150
Short circuit timemax.[sec]5
Bending radiusone time / fixedx diameter6
in motion x diameter15
FlammabilitystandardEN 60332-1-2
Number of cores and
nominal cross section

mm2
Copper
figure

kg/km
Cond.
construction
(appr. value)
mm
Overall
diameter
appr.
mm
Weight

appr.
kg/km
2 x 0,7515,024 x 0,217,573,0
3 x 0,7522,524 x 0,217,882,0
4 x 0,7530,024 x 0,218,289,0
5 x 0,7537,524 x 0,218,8101,0
7 x 0,7552,524 x 0,219,1127,0
12 x 0,7590,024 x 0,2111,5187,0
18 x 0,75135,024 x 0,2113,3258,0
25 x 0,75187,524 x 0,2116,3370,0
34 x 0,75255,024 x 0,2118,0473,0
50 x 0,75375,024 x 0,2120,5649,0
2 x 120,032 x 0,217,779,0
3 x 130,032 x 0,218,090,0
4 x 140,032 x 0,218,5106,0
5 x 150,032 x 0,219,1119,0
7 x 170,032 x 0,219,7145,0
12 x 1120,032 x 0,2112,1226,0
18 x 1180,032 x 0,2113,8311,0
25 x 1250,032 x 0,2116,9438,0
34 x 1340,032 x 0,2118,5561,0
50 x 1500,032 x 0,2122,4794,0
2 x 1,530,030 x 0,268,396,0
3 x 1,545,030 x 0,268,5117,0
4 x 1,5 *60,030 x 0,269,2132,0
5 x 1,575,030 x 0,269,7147,0
7 x 1,5105,030 x 0,2610,6184,0
12 x 1,5180,030 x 0,2613,5293,0
18 x 1,5270,030 x 0,2616,3433,0
25 x 1,5375,030 x 0,2619,0572,0
34 x 1,5510,030 x 0,2621,2739,0
50 x 1,5750,030 x 0,2628,11.227,0
3 x 2,575,050 x 0,269,7155,0
4 x 2,5 *100,050 x 0,2610,7191,0
5 x 2,5125,050 x 0,2611,5224,0
7 x 2,5175,050 x 0,2612,6285,0
12 x 2,5300,050 x 0,2616,6460,0
18 x 2,5450,050 x 0,2619,3654,0
25 x 2,5625,050 x 0,2623,2891,0
4 x 4 *160,056 x 0,3112,3271,0
5 x 4 *200,056 x 0,3113,8330,0
7 x 4280,056 x 0,3115,4442,0
4 x 6240,084 x 0,3114,5379,0
5 x 6 **300,084 x 0,3116,4474,0
7 x 6420,084 x 0,3117,7615,0
4 x 10400,080 x 0,4118,0608,0
7 x 10700,080 x 0,4121,6920,0
4 x 16640,0128 x 0,4121,8945,0
5 x 16 **800,0128 x 0,4123,41.123,0
7 x 161,120,0128 x 0,4126,01.494,0
4 x 25 **1,000,0200 x 0,4125,11.349,0
4 x 35 **1,400,0280 x 0,4129,61.839,0
5 x 35 **1,750,0280 x 0,4132,02.197,0
4 x 50 **2,000,0400 x 0,4134,32.605,0
4 x 70 **2,800,0356 x 0,5138,53.453,0
4 x 95 **3,800,0470 x 0,5143,04.544,0
* also with coloured core available from Stock ** only with coloured core on Stock available, with black insulation and white figures on enquiry
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations