NYCWY

NYCWY

PCV Insulated Heavy Current Cable with Concentric Conductor

Application:

In dry, humid and wet locations, cable ducts, outdoors, underground and in Water.

Construction:

1 ..... solid or stranded bare copper wire
2 ..... core insulation of polyvinylchloride (PVC)
3 ..... PVC core covering
4 ..... concentric conductor of copper wires and copper tape applied helically
5 ..... outer sheath of polyvinylchloride (PVC), black

Standards:

DIN VDE 0276-627
HD 627 S1:1996 part 1 4H1, 4H2.7H
DIN EN 60228 class 1 and 2 (construction)
HD 308 S2 (core identification)

Technical data:

Nominal voltage Uo/U[V]600 / 1000 volt
Test voltage[V]AC4000
Temperature rangein motion -5°C till +70°C
fixed-20°C till +70°C
Operating temperatureshort circuit°C160
Short circuit timemax.[sec]5
Bending radiusone time / fixed x diameter12
in motionx diameter15
FlammabilitystandardEN 60332-1-2
Number of cores and
nominal cross section

mm2
Copper
figure

kg/km
Overall
diameter
appr.
mm
Weight

appr.
kg/km
Current
carrying
capacity ground
A
Current
carrying
capacity air
A
2 x 10 RE/ 10325,019660,07960
3 x 10 RE/ 10425,020760,07960
3 x 16 RE/ 16670,0221.040,010280
3 x 25 RM/ 16940,0261.490,0133108
3 x 25 RM/ 251.045,0261.580,0133108
3 x 35 SM/ 161.240,0271.800,0160132
3 x 35 SM/ 351.460,0291.880,0160132
3 x 50 SM/ 251.795,0302.260,0190160
3 x 50 SM/ 502.083,0312.460,0190160
3 x 70 SM/ 352.510,0333.060,0234202
3 x 70 SM/ 702.913,0343.310,0234202
3 x 95 SM/ 503.433,0384.080,0280249
3 x 95 SM/ 953.949,0404.510,0280249
3 x 120 SM/ 704.413,0425.040,0319289
3 x 120 SM/1204.985,0435.490,0319289
3 x 150 SM/ 705.313,0466.040,0357329
3 x 150 SM/1506.219,0476.750,0357329
3 x 185 SM/ 956.649,0517.510,0402377
3 x 240 SM/1208.585,0579.640,0463377
4 x 10 RE/ 10525,021890,07960
4 x 16 RE/ 16829,0231.240,010280
4 x 25 RM/ 161.190,0281.800,0133108
4 x 35 SM/ 161.590,0282.130,0160132
4 x 50 SM/ 252.295,0332.870,0190160
4 x 70 SM/ 353.210,0363.870,0234202
4 x 95 SM/ 504.383,0435.303,0280249
4 x 120 SM/ 705.613,0466.380,0319289
4 x 150 SM/ 706.813,0517.730,0357329
4 x 185 SM/ 958.499,0579.770,0402377
4 x 240 SM/12010.913,06412.540,0463443
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations