H05VV5-F UL/CSA

H05VV5-F UL/CSA

PVC Control Cable Oil Resistant with UL and CSA - Approbation ( UL-Style 2587 )

Application:

In dry and wet locations for low and medium-level mechanical stress, but not in the open-air. To be used as a termination and connection cable in the control, measuring and signal technology. Suitable as a signal and impulse cable for control and inspection of industrial plants, production lines and machinery.

Construction:

1 ..... fine-stranded bare copper
2 ..... core insulation of special-polyvinylchloride (PVC)
3 ..... outer sheath of special polyvinylchloride (PVC), grey

Information:

0,50 mm² is equivalent to app. AWG 20 ( 0,519mm²)
0,75 mm² is equivalent to app. AWG 18 (0,823 mm²)
1,00 mm² is equivalent to app. AWG 17 (1,040 mm²)
1,50 mm² is equivalent to app. AWG 15 (1,650 mm²)
2,50 mm² is equivalent to app. AWG 13 (2,630 mm²)

Standards:

DIN VDE 0281-13, HD 21.13.S1
UL/CSA (UL-Style 2587)
DIN EN 60228 class 5 (construction)
core identification: 1 core green/yellow, other cores black with figures

Technical data:

Nominal voltage Uo/U[V]600 volt
Test voltage[V]AC3000
Temperature rangein motion -5°C till +90°C
one time / fixed-40°C till +90°C
Operating temperatureshort circuit°C150
Short circuit timemax.[sec]5
Bending radiusone time / fixedx diameter12,5
in motion x diameter15
Oil-resistantstandardEN 60811-2-1
FlammabilitystandardEN 60332-1-2
Insulation resistancemin.[MOhm/km]20
Number of cores and
nominal cross section

mm2
Copper
figure

kg/km
Cond.
construction
(appr. value)
mm
Overall
diameter
appr.
mm
Weight

appr.
kg/km
3 G 0,515,016 x 0,216,154,0
4 G 0,520,016 x 0,216,767,0
5 G 0,525,016 x 0,217,583,0
7 G 0,535,016 x 0,218,2103,0
12 G 0,560,016 x 0,2110,9182,0
18 G 0,590,016 x 0,2113,0262,0
25 G 0,5125,016 x 0,2115,2357,0
34 G 0,5170,016 x 0,2117,6482,0
41 G 0,5205,016 x 0,2119,5588,0
50 G 0,5250,016 x 0,2121,3707,0
61 G 0,5305,016 x 0,2122,9834,0
3 G 0,7522,524 x 0,216,666,0
4 G 0,7530,024 x 0,217,383,0
5 G 0,7537,524 x 0,218,1102,0
7 G 0,7552,524 x 0,218,9129,0
12 G 0,7590,024 x 0,2111,9227,0
18 G 0,75135,024 x 0,2114,2329,0
25 G 0,75187,524 x 0,2116,5449,0
34 G 0,75255,024 x 0,2119,2609,0
41 G 0,75307,524 x 0,2121,2742,0
50 G 0,75375,024 x 0,2123,3893,0
61 G 0,75457,024 x 0,2124,91.056,0
3 G 130,032 x 0,216,977,0
4 G 140,032 x 0,217,796,0
5 G 150,032 x 0,218,5120,0
7 G 170,032 x 0,219,4152,0
12 G 1120,032 x 0,2112,6268,0
18 G 1180,032 x 0,2115,0389,0
25 G 1250,032 x 0,2117,5533,0
34 G 1340,032 x 0,2120,4722,0
41 G 1410,032 x 0,2122,6879,0
50 G 1500,032 x 0,2124,71.059,0
61 G 1610,032 x 0,2126,51.257,0
3 G 1,545,030 x 0,268,2110,0
4 G 1,560,030 x 0,269,1138,0
5 G 1,575,030 x 0,2610,1172,0
7 G 1,5105,030 x 0,2611,1219,0
12 G 1,5180,030 x 0,2614,9388,0
18 G 1,5270,030 x 0,2617,9565,0
25 G 1,5375,030 x 0,2620,9774,0
34 G 1,5510,030 x 0,2624,31.051,0
41 G 1,5614,030 x 0,2626,91.281,0
50 G 1,5750,030 x 0,2629,51.545,0
61 G 1,5915,030 x 0,2631,61.835,0
3 G 2,575,048 x 0,269,4162,0
4 G 2,5100,048 x 0,2610,7205,0
5 G 2,5125,048 x 0,2612,0256,0
7 G 2,5175,048 x 0,2613,2328,0
12 G 2,5300,048 x 0,2617,8581,0
18 G 2,5450,048 x 0,2621,3849,0
25 G 2,5625,048 x 0,2624,91.167,0
34 G 2,5850,048 x 0,2629,01.584,0
50 G 2,51,250,048 x 0,2635,22.331,0
This website uses cookies to provide services, personalize ads, and analyzing visitor. By using this site you agree. More informations